ASTM A372 Grade B Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper
ASTM A372 Grade B Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper general
| Property | Temperature | Value |
|---|---|---|
| Elongation A50 | 20.0 °C | Elongation A50 of 18 % |
| Hardness, Brinell | 20.0 °C | Hardness, Brinell of 156 [-] |
| Tensile strength | 20.0 °C | Tensile strength of 515 - 690 MPa |
| Yield Strength Rp0.2, short transverse | 20.0 °C | Yield Strength Rp0.2, short transverse of 310 MPa |
ASTM A372 Grade B Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.35 % |
| Manganese | Manganese of 1.35 % |
| Phosphorus | Phosphorus of 0.02 % |
| Silicon | Silicon of 0.15 - 0.35 % |
| Sulfur | Sulfur of 0.01 % |
We believe in building strong partnerships by providing top-grade steel solutions and exceptional service.
-- Our promise

Get a quote