ASTM A369 Grade FP22 Heat-Treated
ASTM A369 Grade FP22 Heat-Treated general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Chromium Molybdenum Steel |
ASTM A369 Grade FP22 Heat-Treated thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.1E-5 - 1.4E-5 1/K | Typical for Chromium Molybdenum Steel |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Chromium Molybdenum Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 448 - 502 J/(kg·K) | Typical for Chromium Molybdenum Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 36 - 43 W/(m·K) | Typical for Chromium Molybdenum Steel |
ASTM A369 Grade FP22 Heat-Treated chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.05 - 0.15 % |
| Chromium | Chromium of 1.9 - 2.6 % |
| Manganese | Manganese of 0.3 - 0.6 % |
| Molybdenum | Molybdenum of 0.87 - 1.13 % |
| Phosphorus | Phosphorus of 0.03 % |
| Silicon | Silicon of 0.5 % |
| Sulfur | Sulfur of 0.025 % |
ASTM A369 Grade FP22 Heat-Treated mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Chromium Molybdenum Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 20 - 30 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Chromium Molybdenum Steel |
| Tensile strength | 23.0 °C | Tensile strength of 415 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 210 MPa | - |
Lay the foundations of growth and success with our reliable steel materials.
-- Our promise

Get a quote