ASTM A356 Grade 10 Normalized and Tempered and Stress Relieved
ASTM A356 Grade 10 Normalized and Tempered and Stress Relieved general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A356 Grade 10 Normalized and Tempered and Stress Relieved chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.2 % |
| Chromium | Chromium of 2 - 2.75 % |
| Manganese | Manganese of 0.5 - 0.8 % |
| Molybdenum | Molybdenum of 0.9 - 1.2 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.6 % |
| Sulfur | Sulfur of 0.03 % |
ASTM A356 Grade 10 Normalized and Tempered and Stress Relieved mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 20 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Reduction of area | 23.0 °C | Reduction of area of 35 % | - |
| Tensile strength | 23.0 °C | Tensile strength of 585 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 380 MPa | - |
Construct solid and enduring structures with our high-quality steel materials.
-- Our promise

Get a quote