ASTM A355 Class C Quenched and Tempered; Hardness Range 2
ASTM A355 Class C Quenched and Tempered; Hardness Range 2 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A355 Class C Quenched and Tempered; Hardness Range 2 chemical
| Property | Value |
|---|---|
| Aluminium | Aluminium of 0.95 - 1.3 % |
| Carbon | Carbon of 0.22 - 0.27 % |
| Chromium | Chromium of 1 - 1.35 % |
| Manganese | Manganese of 0.5 - 0.7 % |
| Molybdenum | Molybdenum of 0.2 - 0.3 % |
| Nickel | Nickel of 3.25 - 3.75 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.15 - 0.35 % |
| Sulfur | Sulfur of 0.04 % |
ASTM A355 Class C Quenched and Tempered; Hardness Range 2 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Hardness, Brinell | 23.0 °C | Hardness, Brinell of 248 - 302 [-] | - |
| Hardness, Rockwell B | 23.0 °C | Hardness, Rockwell B of 101 - 107 [-] | - |
| Hardness, Rockwell C | 23.0 °C | Hardness, Rockwell C of 24 - 32 [-] | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
Increase productivity and maximize results with our efficient steel solutions.
-- Our promise

Get a quote