ASTM A352 Grade LCB Normalized and Tempered or Liquid Quenched and Tempered
ASTM A352 Grade LCB Normalized and Tempered or Liquid Quenched and Tempered general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Medium Carbon Steel |
ASTM A352 Grade LCB Normalized and Tempered or Liquid Quenched and Tempered thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | Typical for Medium Carbon Steel |
Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
Melting point | - | Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 470 - 520 J/(kg·K) | Typical for Medium Carbon Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 21 - 52 W/(m·K) | Typical for Medium Carbon Steel |
ASTM A352 Grade LCB Normalized and Tempered or Liquid Quenched and Tempered chemical
Property | Value |
---|---|
Carbon | Carbon of 0.3 % |
Chromium | Chromium of 0.5 % |
Copper | Copper of 0.3 % |
Manganese | Manganese of 1 % |
Molybdenum | Molybdenum of 0.2 % |
Nickel | Nickel of 0.5 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.6 % |
Sulfur | Sulfur of 0.045 % |
Vanadium | Vanadium of 0.03 % |
ASTM A352 Grade LCB Normalized and Tempered or Liquid Quenched and Tempered electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
ASTM A352 Grade LCB Normalized and Tempered or Liquid Quenched and Tempered mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Charpy impact energy | 23.0 °C | Charpy impact energy of 18 J | - |
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Medium Carbon Steel |
Elongation A50 | 23.0 °C | Elongation A50 of 24 % | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Medium Carbon Steel |
Reduction of area | 23.0 °C | Reduction of area of 35 % | - |
Shear modulus | 23.0 °C | Shear modulus of 75 - 80 GPa | Typical for Carbon Steel |
Tensile strength | 23.0 °C | Tensile strength of 450 - 620 MPa | - |
Yield strength Rp0.2 | 23.0 °C | Yield strength Rp0.2 of 240 MPa | - |
Get the best value for your money with our top-grade steel at competitive prices.
-- Our promise
Get a quote