ASTM A351 Grade CF10MC Heat-Treated
ASTM A351 Grade CF10MC Heat-Treated general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.9 - 8.2 g/cm³ | Typical for Austenitic Stainless Steel |
ASTM A351 Grade CF10MC Heat-Treated thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.7E-5 - 1.9E-5 1/K | Typical for Austenitic Stainless Steel |
| Melting point | - | Melting point of 1230 - 1480 °C | Typical for Austenitic Stainless Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 440 J/(kg·K) | Typical for Austenitic Stainless Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 11 - 21 W/(m·K) | Typical for Austenitic Stainless Steel |
ASTM A351 Grade CF10MC Heat-Treated chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.1 % |
| Chromium | Chromium of 15 - 18 % |
| Manganese | Manganese of 1.5 % |
| Molybdenum | Molybdenum of 1.75 - 2.25 % |
| Nickel | Nickel of 13 - 16 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 1.5 % |
| Sulfur | Sulfur of 0.04 % |
ASTM A351 Grade CF10MC Heat-Treated electrical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Electrical resistivity | 23.0 °C | Electrical resistivity of 8.5E-7 Ω·m | Typical for Austenitic Stainless Steel |
ASTM A351 Grade CF10MC Heat-Treated mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 195 GPa | Typical for Austenitic Stainless Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 20 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Austenitic Stainless Steel |
| Shear modulus | 23.0 °C | Shear modulus of 77 GPa | Typical for Austenitic Stainless Steel |
| Tensile strength | 23.0 °C | Tensile strength of 485 MPa | - |
| Yield strength Rp0.2 | 23.0 °C | Yield strength Rp0.2 of 205 MPa | - |
Let our innovative steel solutions unleash your creativity and drive excellence in your industry.
-- Our promise

Get a quote