ASTM A291 Grade 9 Class J Liquid Quenched and Tempered
ASTM A291 Grade 9 Class J Liquid Quenched and Tempered general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Nickel Chromium Molybdenum Steel |
ASTM A291 Grade 9 Class J Liquid Quenched and Tempered thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1E-5 - 1.3E-5 1/K | Typical for Nickel Chromium Molybdenum Steel |
Melting point | - | Melting point of 1382 - 1529 °C | Typical for Nickel Chromium Molybdenum Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 448 - 670 J/(kg·K) | Typical for Nickel Chromium Molybdenum Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 34 - 54 W/(m·K) | Typical for Nickel Chromium Molybdenum Steel |
ASTM A291 Grade 9 Class J Liquid Quenched and Tempered chemical
Property | Value |
---|---|
Carbon | Carbon of 0.25 - 0.39 % |
Chromium | Chromium of 1.25 - 1.75 % |
Copper | Copper of 0.35 % |
Manganese | Manganese of 0.2 - 0.6 % |
Molybdenum | Molybdenum of 0.3 - 0.7 % |
Nickel | Nickel of 3.25 - 4 % |
Phosphorus | Phosphorus of 0.02 % |
Silicon | Silicon of 0.35 % |
Sulfur | Sulfur of 0.015 % |
Vanadium | Vanadium of 0.05 - 0.15 % |
ASTM A291 Grade 9 Class J Liquid Quenched and Tempered mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Charpy impact energy | 23.0 °C | Charpy impact energy of 30 J | - |
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Nickel Chromium Molybdenum Steel |
Elongation A50 | 23.0 °C | Elongation A50 of 10 % | - |
Hardness, Brinell | 23.0 °C | Hardness, Brinell of 352 - 401 [-] | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Nickel Chromium Molybdenum Steel |
Reduction of area | 23.0 °C | Reduction of area of 30 % | - |
Tensile strength | 23.0 °C | Tensile strength of 1175 MPa | - |
Yield strength Rp0.2 | 23.0 °C | Yield strength Rp0.2 of 960 MPa | - |
From concept to completion, we deliver excellence in every aspect of the steel supply chain.
-- Our promise
Get a quote