ASTM A27 Grade 70-36 Annealed, Normalized, Normalized and Tempered, or Quenched and Tempered
Equivalent material: ASTM Grade 70-36
ASTM A27 Grade 70-36 Annealed, Normalized, Normalized and Tempered, or Quenched and Tempered general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 20.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Medium Carbon Steel |
ASTM A27 Grade 70-36 Annealed, Normalized, Normalized and Tempered, or Quenched and Tempered thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 20.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | Typical for Medium Carbon Steel |
| Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
| Melting point | - | Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel |
ASTM A27 Grade 70-36 Annealed, Normalized, Normalized and Tempered, or Quenched and Tempered chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.35 % |
| Manganese | Manganese of 0.7 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.8 % |
| Sulfur | Sulfur of 0.035 % |
ASTM A27 Grade 70-36 Annealed, Normalized, Normalized and Tempered, or Quenched and Tempered electrical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Electrical resistivity | 20.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
ASTM A27 Grade 70-36 Annealed, Normalized, Normalized and Tempered, or Quenched and Tempered mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 20.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Medium Carbon Steel |
| Elongation A50 | 20.0 °C | Elongation A50 of 22 % | - |
| Poisson's ratio | 20.0 °C | Poisson's ratio of 0.29 [-] | Typical for Medium Carbon Steel |
| Reduction of area | 20.0 °C | Reduction of area of 30 % | - |
| Shear modulus | 20.0 °C | Shear modulus of 75 - 80 GPa | Typical for Carbon Steel |
| Tensile strength | 20.0 °C | Tensile strength of 485 MPa | - |
| Yield strength | 20.0 °C | Yield strength of 250 MPa | - |
Get the best value for your money with our top-grade steel at competitive prices.
-- Our promise

Get a quote