ASTM A216 Grade WCB Annealed, or Normalized, or Normalized and Tempered
Equivalent material: ASTM Grade WCB
ASTM A216 Grade WCB Annealed, or Normalized, or Normalized and Tempered general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 20.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Medium Carbon Steel |
ASTM A216 Grade WCB Annealed, or Normalized, or Normalized and Tempered thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 20.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | Typical for Medium Carbon Steel |
| Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
| Melting point | - | Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel |
ASTM A216 Grade WCB Annealed, or Normalized, or Normalized and Tempered chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.3 % |
| Chromium | Chromium of 0.5 % |
| Copper | Copper of 0.3 % |
| Manganese | Manganese of 1 % |
| Molybdenum | Molybdenum of 0.2 % |
| Nickel | Nickel of 0.5 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.6 % |
| Sulfur | Sulfur of 0.035 % |
| Vanadium | Vanadium of 0.03 % |
ASTM A216 Grade WCB Annealed, or Normalized, or Normalized and Tempered electrical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Electrical resistivity | 20.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
ASTM A216 Grade WCB Annealed, or Normalized, or Normalized and Tempered mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 20.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Medium Carbon Steel |
| Elongation A50 | 20.0 °C | Elongation A50 of 22 % | - |
| Poisson's ratio | 20.0 °C | Poisson's ratio of 0.29 [-] | Typical for Medium Carbon Steel |
| Reduction of area | 20.0 °C | Reduction of area of 35 % | - |
| Shear modulus | 20.0 °C | Shear modulus of 75 - 80 GPa | Typical for Carbon Steel |
| Tensile strength | 20.0 °C | Tensile strength of 485 - 655 MPa | - |
| Yield Strength Rp0.2, short transverse | 20.0 °C | Yield Strength Rp0.2, short transverse of 250 MPa | - |
Withstand challenging environments and harsh conditions with our durable steel materials.
-- Our promise

Get a quote