ASTM A203 Grade D Normalized
ASTM A203 Grade D Normalized general
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
| Tensile strength | Tensile strength of 450 - 585 MPa | Normalized | ASTM A203 | Plate |
| Yield strength | Yield strength of 255 MPa | Normalized | ASTM A203 | Plate |
ASTM A203 Grade D Normalized chemical
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
| Carbon | Carbon of 0.17 % | Normalized | ASTM A203 | Plate |
| Manganese | Manganese of 0.7 % | Normalized | ASTM A203 | Plate |
| Nickel | Nickel of 3.25 - 3.75 % | Normalized | ASTM A203 | Plate |
| Phosphorus | Phosphorus of 0.7 % | Normalized | ASTM A203 | Plate |
| Silicon | Silicon of 0.15 - 0.4 % | Normalized | ASTM A203 | Plate |
| Sulfur | Sulfur of 0.8 % | Normalized | ASTM A203 | Plate |
Count on us for seamless collaboration, exceptional service, and a comprehensive range of steel products to fuel your success.
-- Our promise

Get a quote