ASTM A182 Grade F2 Annealed or Normalized and Tempered
ASTM A182 Grade F2 Annealed or Normalized and Tempered general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Chromium Molybdenum Steel |
ASTM A182 Grade F2 Annealed or Normalized and Tempered thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.1E-5 - 1.4E-5 1/K | Typical for Chromium Molybdenum Steel |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Chromium Molybdenum Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 448 - 502 J/(kg·K) | Typical for Chromium Molybdenum Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 36 - 43 W/(m·K) | Typical for Chromium Molybdenum Steel |
ASTM A182 Grade F2 Annealed or Normalized and Tempered chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.05 - 0.21 % |
| Chromium | Chromium of 0.5 - 0.81 % |
| Manganese | Manganese of 0.3 - 0.8 % |
| Molybdenum | Molybdenum of 0.44 - 0.65 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.1 - 0.6 % |
| Sulfur | Sulfur of 0.04 % |
ASTM A182 Grade F2 Annealed or Normalized and Tempered mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Chromium Molybdenum Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 20 % | - |
| Hardness, Brinell | 23.0 °C | Hardness, Brinell of 143 - 192 [-] | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Chromium Molybdenum Steel |
| Reduction of area | 23.0 °C | Reduction of area of 30 % | - |
| Tensile strength | 23.0 °C | Tensile strength of 485 MPa | - |
| Yield strength Rp0.2 | 23.0 °C | Yield strength Rp0.2 of 275 MPa | - |
Drive progress and development with our high-performance steel materials.
-- Our promise

Get a quote