ASTM A181 Class 60
ASTM A181 Class 60 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A181 Class 60 chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.35 % |
| Manganese | Manganese of 1.1 % |
| Phosphorus | Phosphorus of 0.05 % |
| Silicon | Silicon of 0.1 - 0.35 % |
| Sulfur | Sulfur of 0.05 % |
ASTM A181 Class 60 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 22 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Reduction of area | 23.0 °C | Reduction of area of 35 % | - |
| Tensile strength | 23.0 °C | Tensile strength of 415 MPa | - |
| Yield strength Rp0.2 | 23.0 °C | Yield strength Rp0.2 of 205 MPa | - |
Quality and innovation are at the core of our steel manufacturing process.
-- Our promise

Get a quote