AISI 1020 Cold Rolled
AISI 1020 Cold Rolled general
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | Density of 7.8 g/cm³ |
AISI 1020 Cold Rolled thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.19E-5 1/K |
Specific heat capacity | 23.0 °C | Specific heat capacity of 486 J/(kg·K) |
Thermal conductivity | 23.0 °C | Thermal conductivity of 51.9 W/(m·K) |
AISI 1020 Cold Rolled chemical
Property | Value |
---|---|
Carbon | Carbon of 0.18 - 0.23 % |
Copper | Copper of 0.2 % |
Iron | Balance |
Manganese | Manganese of 0.3 - 0.6 % |
Phosphorus | Phosphorus of 0.04 % |
Sulfur | Sulfur of 0.05 % |
AISI 1020 Cold Rolled electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 23.0 °C | Electrical resistivity of 1.59E-7 Ω·m |
AISI 1020 Cold Rolled mechanical
Property | Temperature | Value |
---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 GPa |
Elongation | 23.0 °C | Elongation of 26 % |
Tensile strength | 23.0 °C | Tensile strength of 355 - 500 MPa |
Yield strength | 23.0 °C | Yield strength of 355 - 490 MPa |
Our state-of-the-art manufacturing ensures precision and impeccable finishes.
-- Our promise
Get a quote