AISI 1010 Cold Rolled
AISI 1010 Cold Rolled general
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | Density of 7.8 g/cm³ |
AISI 1010 Cold Rolled thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.26E-5 1/K |
Specific heat capacity | 23.0 °C | Specific heat capacity of 448 J/(kg·K) |
Thermal conductivity | 23.0 °C | Thermal conductivity of 51.9 W/(m·K) |
AISI 1010 Cold Rolled chemical
Property | Value |
---|---|
Carbon | Carbon of 0.08 - 0.13 % |
Copper | Copper of 0.1 % |
Iron | Balance |
Manganese | Manganese of 0.3 - 0.6 % |
Phosphorus | Phosphorus of 0.04 % |
Sulfur | Sulfur of 0.05 % |
AISI 1010 Cold Rolled electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 Ω·m |
AISI 1010 Cold Rolled mechanical
Property | Temperature | Value |
---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 GPa |
Elongation | 23.0 °C | Elongation of 30 % |
Tensile strength | 23.0 °C | Tensile strength of 295 - 430 MPa |
Yield strength | 23.0 °C | Yield strength of 295 - 410 MPa |
From automotive to aerospace, our steel materials adapt to diverse industries.
-- Our promise
Get a quote