AISI 1008 Cold Rolled
AISI 1008 Cold Rolled general
| Property | Temperature | Value |
|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ |
AISI 1008 Cold Rolled chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.1 % |
| Iron | Balance |
| Manganese | Manganese of 0.3 - 0.5 % |
| Phosphorus | Phosphorus of 0.04 % |
| Sulfur | Sulfur of 0.05 % |
AISI 1008 Cold Rolled mechanical
| Property | Temperature | Value |
|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 210 GPa |
| Elongation | 23.0 °C | Elongation of 32 % |
| Tensile strength | 23.0 °C | Tensile strength of 275 - 410 MPa |
| Yield strength | 23.0 °C | Yield strength of 275 - 390 MPa |
Fuel industrial growth and development with our high-quality steel solutions.
-- Our promise

Get a quote