AISI 1006 Cold Rolled
AISI 1006 Cold Rolled general
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | Density of 7.8 g/cm³ |
AISI 1006 Cold Rolled thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.26E-5 1/K |
Specific heat capacity | 23.0 °C | Specific heat capacity of 481 J/(kg·K) |
Thermal conductivity | 23.0 °C | Thermal conductivity of 64.9 W/(m·K) |
AISI 1006 Cold Rolled chemical
Property | Value |
---|---|
Carbon | Carbon of 0.08 % |
Copper | Copper of 0.08 % |
Iron | Balance |
Manganese | Manganese of 0.25 - 0.4 % |
Phosphorus | Phosphorus of 0.04 % |
Sulfur | Sulfur of 0.05 % |
AISI 1006 Cold Rolled electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 23.0 °C | Electrical resistivity of 1.4E-7 Ω·m |
AISI 1006 Cold Rolled mechanical
Property | Temperature | Value |
---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 GPa |
Elongation | 23.0 °C | Elongation of 34 % |
Tensile strength | 23.0 °C | Tensile strength of 275 - 380 MPa |
Yield strength | 23.0 °C | Yield strength of 275 - 365 MPa |
Join our long list of satisfied customers who trust our legacy of delivering quality steel.
-- Our promise
Get a quote