ABS Grade EQ43
ABS Grade EQ43 introduction
Extra High Strength Steel
ABS Grade EQ43 general
Property | Value | Comment |
---|---|---|
Carbon equivalent (CEV) | Carbon equivalent (CEV) of 0.43 [-] | for t ≤ 50 mm plate thickness condition TM |
- | Carbon equivalent (CEV) of 0.44 [-] | for t ≤ 50 mm sections condition TM |
- | Carbon equivalent (CEV) of 0.45 [-] | for 50 < t ≤100 mm plate thickness condition TM |
- | Carbon equivalent (CEV) of 0.45 [-] | for t ≤ 50 mm plate thickness condition QT |
- | Carbon equivalent (CEV) of 0.46 [-] | for t ≤ 50 mm plate thickness condition N/NR |
- | Carbon equivalent (CEV) of 0.47 [-] | for t ≤ 50 mm sections condition N/NR |
- | Carbon equivalent (CEV) of 0.47 [-] | for t ≤ 65 mm tabulars condition N/NR |
- | Carbon equivalent (CEV) of 0.47 [-] | for 100 < t ≤ 250 mm plate thickness condition TM |
- | Carbon equivalent (CEV) of 0.47 [-] | for 50 < t ≤100 mm plate thickness condition QT |
- | Carbon equivalent (CEV) of 0.48 [-] | for 50 < t ≤100 mm plate thickness condition N/NR |
- | Carbon equivalent (CEV) of 0.49 [-] | for 100 < t ≤ 250 mm plate thickness condition QT |
- | Carbon equivalent (CEV) of 0.52 [-] | for 100 < t ≤ 250 mm plate thickness condition N/NR |
- | Carbon equivalent (CEV) of 0.53 [-] | for t ≤ 250 or d ≤ 250 mm bars condition N/NR |
Density | Density of 7.8 - 7.9 g/cm³ | typical for low carbon steel |
ABS Grade EQ43 thermal
Property | Value | Comment |
---|---|---|
Coefficient of thermal expansion | Coefficient of thermal expansion of 1.32e-05 - 1.38e-05 1/K | typical for low carbon steel |
Max service temperature | Max service temperature of 500 °C | typical for carbon steel |
Melting point | Melting point of 1480 - 1526 °C | typical for low carbon steel |
Specific heat capacity | Specific heat capacity of 465 J/(kg·K) | typical for low carbon steel |
Thermal conductivity | Thermal conductivity of 25 - 93 W/(m·K) | typical for low carbon steel |
ABS Grade EQ43 chemical
Property | Value | Comment |
---|---|---|
Aluminium | Aluminium of 0.018 - 0.2 % | min., depending on the delivery condition |
Boron | Boron of 0.005 % | max. |
Calcium | Calcium of 0.005 % | max. |
Carbon | Carbon of 0.14 - 0.18 % | max., depending on the delivery condition |
Chromium | Chromium of 0.3 - 2 % | max., depending on the delivery condition |
Copper | Copper of 0.5 - 0.55 % | max., depending on the delivery condition |
Manganese | Manganese of 1 - 1.7 % | depending on the delivery condition |
Molybdenum | Molybdenum of 0.1 - 0.7 % | max., depending on the delivery condition |
Nickel | Nickel of 0.8 - 3.5 % | max., depending on the delivery condition |
Niobium | Niobium of 0.05 - 0.06 % | max., depending on the delivery condition |
Nitrogen | Nitrogen of 0.015 - 0.025 % | max., depending on the delivery condition |
Oxygen | Oxygen of 0.003 - 0.005 % | max., depending on the delivery condition |
Phosphorus | Phosphorus of 0.02 - 0.025 % | max., depending on the delivery condition |
Silicon | Silicon of 0.6 - 0.8 % | max., depending on the delivery condition |
Sulfur | Sulfur of 0.01 - 0.02 % | max., depending on the delivery condition |
Titanium | Titanium of 0.05 % | max. |
Vanadium | Vanadium of 0.12 - 0.2 % | max., depending on the delivery condition |
ABS Grade EQ43 electrical
Property | Value | Comment |
---|---|---|
Electrical resistivity | Electrical resistivity of 1.43e-07 - 1.74e-07 Ω·m | typical for carbon steel |
ABS Grade EQ43 mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Charpy impact energy, V-notch | -40 °C | Charpy impact energy, V-notch of 41 J | - |
Charpy impact energy, V-notch, transverse | -40 °C | Charpy impact energy, V-notch, transverse of 27 J | - |
Elastic modulus | - | Elastic modulus of 200 - 215 GPa | typical for low carbon steel |
Elongation | - | Elongation of 18 % | min. |
Poisson's ratio | - | Poisson's ratio of 0.29 [-] | typical for low carbon steel |
Shear modulus | - | Shear modulus of 82 GPa | typical for low carbon steel |
Tensile strength | - | Tensile strength of 530 - 680 MPa | - |
Partner with us to fuel your growth trajectory, leveraging our reliable supply of high-quality steel for your expanding needs.
-- Our promise
Get a quote