ABS Grade AH40
ABS Grade AH40 introduction
Higher-strength Hull Structural Steel
ABS Grade AH40 general
| Property | Value | Comment |
|---|---|---|
| Carbon equivalent (CET) | Carbon equivalent (CET) of 0.4 [-] | max. for t ≤ 50 mm plate thickness |
| - | Carbon equivalent (CET) of 0.42 [-] | max. for 50 < t ≤ 100 mm plate thickness |
| Density | Density of 7.8 - 7.9 g/cm³ | typical for low carbon steel |
ABS Grade AH40 thermal
| Property | Value | Comment |
|---|---|---|
| Coefficient of thermal expansion | Coefficient of thermal expansion of 1.32e-05 - 1.38e-05 1/K | typical for low carbon steel |
| Max service temperature | Max service temperature of 500 °C | typical for carbon steel |
| Melting point | Melting point of 1480 - 1526 °C | typical for low carbon steel |
| Specific heat capacity | Specific heat capacity of 465 J/(kg·K) | typical for low carbon steel |
| Thermal conductivity | Thermal conductivity of 25 - 93 W/(m·K) | typical for low carbon steel |
ABS Grade AH40 chemical
| Property | Value | Comment |
|---|---|---|
| Aluminium | Aluminium of 0.015 % | min. |
| Calcium | Calcium of 0.005 % | max. |
| Carbon | Carbon of 0.18 % | max. |
| Chromium | Chromium of 0.2 % | max. |
| Copper | Copper of 0.35 % | max. |
| Manganese | Manganese of 0.9 - 1.6 % | - |
| Molybdenum | Molybdenum of 0.08 % | max. |
| Nickel | Nickel of 0.4 % | max. |
| Niobium | Niobium of 0.02 - 0.05 % | - |
| Phosphorus | Phosphorus of 0.035 % | max. |
| Silicon | Silicon of 0.1 - 0.5 % | - |
| Sulfur | Sulfur of 0.035 % | max. |
| Titanium | Titanium of 0.02 % | max. |
| Vanadium | Vanadium of 0.05 - 0.1 % | - |
ABS Grade AH40 electrical
| Property | Value | Comment |
|---|---|---|
| Electrical resistivity | Electrical resistivity of 1.43e-07 - 1.74e-07 Ω·m | typical for carbon steel |
ABS Grade AH40 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Charpy impact energy, V-notch | 0 °C | Charpy impact energy, V-notch of 39 J | for t ≤ 50 mm plate thickness | average |
| - | 0 °C | Charpy impact energy, V-notch of 46 J | for 50 < t ≤ 70 mm plate thickness | average |
| - | 0 °C | Charpy impact energy, V-notch of 55 J | for 70 < t ≤ 100 mm plate thickness | average |
| Charpy impact energy, V-notch, transverse | 0 °C | Charpy impact energy, V-notch, transverse of 26 J | for t ≤ 50 mm plate thickness | average |
| - | 0 °C | Charpy impact energy, V-notch, transverse of 31 J | for 50 < t ≤ 70 mm plate thickness | average |
| - | 0 °C | Charpy impact energy, V-notch, transverse of 37 J | for 70 < t ≤ 100 mm plate thickness | average |
| Elastic modulus | - | Elastic modulus of 200 - 215 GPa | typical for low carbon steel |
| Elongation | - | Elongation of 20 % | min. |
| Poisson's ratio | - | Poisson's ratio of 0.29 [-] | typical for low carbon steel |
| Shear modulus | - | Shear modulus of 82 GPa | typical for low carbon steel |
| Tensile strength | - | Tensile strength of 510 - 650 MPa | - |
Choose our top-grade steel products for unparalleled strength and unwavering quality.
-- Our promise

Get a quote